Clay Hill, Fornham St Genevieve, Suffolk, England, UK
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I7787 | |
| 2 | 1881 | I9080 | |
| 3 | 1881 | I9078 | |
| 4 | 1881 | I9077 | |
| 5 | 1881 | I9072 | |
| 6 | 1881 | I9075 | |
| 7 | 1881 | I9074 | |
| 8 | 1881 | I9079 | |
| 9 | 1881 | I9076 | |
| 10 | 1881 | I9073 |

