Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jun 1874 | I5584 |
2 | ![]() | 22 May 1973 | I5047 |
3 | ![]() | 31 Mar 1942 | I7269 |
4 | ![]() | 19 Oct 1869 | I8755 |
5 | ![]() | 20 Jul 1925 | I7342 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | UNKNOWN | I8901 |
2 | ![]() | 9 Sep 1952 | I8754 |
3 | ![]() | 30 Dec 1959 | I9337 |
4 | ![]() | 2000 | I7334 |
5 | ![]() | UNKNOWN | I9336 |
6 | ![]() | Nov 2021 | I9769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I6949 |