Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARTER, Henry | 11 Jun 1874 | Canada | I5584 |
2 | COGSWELL, Thomas Jeffery Harding | 22 May 1973 | Canada | I5047 |
3 | HUTCHINSON, Richard Lewis | 31 Mar 1942 | Canada | I7269 |
4 | MILES, Robert Henry | 19 Oct 1869 | Canada | I8755 |
5 | NUNN, Wellington Sherwood John (Duke) | 20 Jul 1925 | Canada | I7342 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Edward | UNKNOWN | Canada | I8901 |
2 | COKER, Clara Annie | 9 Sep 1952 | Canada | I8754 |
3 | HART, Frederick Thomas | 30 Dec 1959 | Canada | I9337 |
4 | ORRISS, Maud Tamerson | UNKNOWN | Canada | I9336 |
5 | PHILLIPS, Audrey Eileen | Nov 2021 | Canada | I9769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | NUNN, Archibald | 1911 | Canada | I6949 |