Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARCHER, Jessie Mildred | 13 Aug 1890 | Cambridge, Cambridgeshire, England, UK | I9407 |
2 | DRAKE, Alice Emily | 20 Sep 1880 | Cambridge, Cambridgeshire, England, UK | I5782 |
3 | DRAKE, Annie Patterson | 22 May 1888 | Cambridge, Cambridgeshire, England, UK | I3040 |
4 | DRAKE, Frederick William | 30 Jul 1890 | Cambridge, Cambridgeshire, England, UK | I3039 |
5 | DRAKE, Herbert Thomas | 5 Dec 1885 | Cambridge, Cambridgeshire, England, UK | I3041 |
6 | DRAKE, Percy Whybrow | Oct 1878 | Cambridge, Cambridgeshire, England, UK | I5781 |
7 | NUNN, Arthur William | Abt 1847 | Cambridge, Cambridgeshire, England, UK | I1784 |
8 | NUNN, John | 28 Sep 1786 | Cambridge, Cambridgeshire, England, UK | I7054 |
9 | NUNN, Priscilla Sarah | 1851 | Cambridge, Cambridgeshire, England, UK | I8056 |
10 | NUNN, Susannah Eliza | Oct 1843 | Cambridge, Cambridgeshire, England, UK | I1783 |
11 | NUNN, William Albert | Abt 1858 | Cambridge, Cambridgeshire, England, UK | I1745 |
12 | RAYNER, Annie Eliza | Jan 1878 | Cambridge, Cambridgeshire, England, UK | I3035 |
13 | WARREN, Sarah | Abt 1787 | Cambridge, Cambridgeshire, England, UK | I1777 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AYERS, Grace Emily | 28 Nov 1971 | Cambridge, Cambridgeshire, England, UK | I9408 |
2 | DRAKE, Alice Emily | 23 Oct 1955 | Cambridge, Cambridgeshire, England, UK | I5782 |
3 | DRAKE, Edith Rosa | 4 Apr 1978 | Cambridge, Cambridgeshire, England, UK | I3038 |
4 | DRAKE, Herbert Thomas | 5 Jan 1957 | Cambridge, Cambridgeshire, England, UK | I3041 |
5 | DRAKE, Margaret Eleanor | 15 Jun 1975 | Cambridge, Cambridgeshire, England, UK | I3036 |
6 | DRAKE, Stanley William | 26 Feb 1918 | Cambridge, Cambridgeshire, England, UK | I3034 |
7 | DRAKE, William Edward | 5 Feb 1937 | Cambridge, Cambridgeshire, England, UK | I5780 |
8 | NUNN, Arthur | 1936 | Cambridge, Cambridgeshire, England, UK | I213 |
9 | NUNN, Martha Elizabeth | Jun 1938 | Cambridge, Cambridgeshire, England, UK | I3484 |
10 | NUNN, Sidney William | Jun 1991 | Cambridge, Cambridgeshire, England, UK | I2212 |
11 | REEVE, Vera Doreen | Mar 2000 | Cambridge, Cambridgeshire, England, UK | I7464 |
12 | REEVE, Winston Percy | Dec 1972 | Cambridge, Cambridgeshire, England, UK | I7463 |
13 | TYLER, Margaret Ann | 5 Oct 1938 | Cambridge, Cambridgeshire, England, UK | I7468 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | NUNN, Emily | 17 Aug 1933 | Cambridge, Cambridgeshire, England, UK | I5771 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DEAR / DRAKE | Apr 1924 | Cambridge, Cambridgeshire, England, UK | F2927 |
2 | DRAKE / ARCHER | Apr 1917 | Cambridge, Cambridgeshire, England, UK | F2925 |
3 | DRAKE / AYERS | Jul 1922 | Cambridge, Cambridgeshire, England, UK | F2926 |
4 | DRAKE / RAYNER | Jul 1901 | Cambridge, Cambridgeshire, England, UK | F2088 |
5 | NUNN / WEBB | Oct 1854 | Cambridge, Cambridgeshire, England, UK | F2302 |