Cairns, Queensland, Australia
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1928 | I3576 | |
| 2 | 12 Nov 1925 | I3575 | |
| 3 | 29 Jun 1924 | I1507 | |
| 4 | 18 Jun 1929 | I1508 | |
| 5 | 14 Mar 1923 | I1506 | |
| 6 | 1 Oct 1926 | I1509 | |
| 7 | 26 May 1911 | I7208 | |
| 8 | 12 Apr 1913 | I7209 | |
| 9 | 12 Mar 1909 | I7212 | |
| 10 | 25 Nov 1916 | I7210 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1958 | I1566 | |
| 2 | 9 Apr 1931 | I1714 | |
| 3 | 23 Nov 1985 | I2969 | |
| 4 | 16 Feb 1996 | I3306 | |
| 5 | UNKNOWN | I2431 | |
| 6 | 18 Feb 2009 | I9828 |

