Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LOWE, Colin Herbert | 9 Oct 1917 | Brisbane, Qld, Aust | I1181 |
2 | NUNN, Eliza Ann | 25 Sep 1875 | Brisbane, Qld, Aust | I3974 |
3 | NUNN, William | 18 Jul 1877 | Brisbane, Qld, Aust | I3973 |
4 | STACEY, Neil Christopher | 7 Jan 1963 | Brisbane, Qld, Aust | I925 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Ann | 24 Aug 1972 | Brisbane, Qld, Aust | I2468 |
2 | COLLINS, Martha | 1 Sep 1970 | Brisbane, Qld, Aust | I2464 |
3 | GARDE, Ada De La | 1990 | Brisbane, Qld, Aust | I2521 |
4 | GEDDES, Agnes Janet | 26 Jan 1950 | Brisbane, Qld, Aust | I1487 |
5 | HALLS, Marjorie | 13 Aug 2005 | Brisbane, Qld, Aust | I1173 |
6 | NUNN, Eliza Ann | 24 Jun 1878 | Brisbane, Qld, Aust | I3974 |
7 | SCARBOROUGH, Charles | 5 Oct 1906 | Brisbane, Qld, Aust | I3079 |
8 | WALLACE, Alice Theresa | UNKNOWN | Brisbane, Qld, Aust | I2420 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | NUNN, George | 9 Oct 1874 | Brisbane, Qld, Aust | I4907 |