Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAWCOMBE, Gilbert Thomas | 1 Apr 1912 | Brentford, Middlesex, England, UK | I7905 |
2 | EDINGTON, Phoebe Ivy Emily | 3 Dec 1907 | Brentford, Middlesex, England, UK | I9090 |
3 | GAMMIE, George Alexander | Jul 1864 | Brentford, Middlesex, England, UK | I8330 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GAMMIE, James Alexander | 13 Apr 1924 | Brentford, Middlesex, England, UK | I4278 |
2 | NUNN, Beatrice | 28 Feb 1946 | Brentford, Middlesex, England, UK | I9078 |
3 | NUNN, Priscilla NOWELL | Mar 1919 | Brentford, Middlesex, England, UK | I6997 |
4 | PARRELL, Mary | 29 Oct 1925 | Brentford, Middlesex, England, UK | I8329 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAWCOMBE / WOTTON | Jun 1936 | Brentford, Middlesex, England, UK | F517 |
2 | COUTIN / NUNN | 1935 | Brentford, Middlesex, England, UK | F948 |
3 | WOTTON / LINTOTT | Sep 1937 | Brentford, Middlesex, England, UK | F2721 |