Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MUNRO, Allie Joy | Jun 1989 | Bluff, Queensland, Australia | I2939 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, David | 1908 | Bluff, Queensland, Australia | I1351 |
2 | CAMPBELL, David | 1919 | Bluff, Queensland, Australia | I1351 |
3 | CAMPBELL, David | 1930 | Bluff, Queensland, Australia | I1351 |
4 | CAMPBELL, Jane "Jeannie" | 1937-1959 | Bluff, Queensland, Australia | I6116 |
5 | CARR, Bernard Victor | 1936-1959 | Bluff, Queensland, Australia | I6894 |
6 | DEAKIN, Bernice Myrtle | 1954 | Bluff, Queensland, Australia | I462 |
7 | DOBBS, Elizabeth Helen | 1925-1980 | Bluff, Queensland, Australia | I2400 |
8 | GOODWIN, Arthur Henry | 1958-1972 | Bluff, Queensland, Australia | I2938 |
9 | NUNN, Arthur | Jun 1907 | Bluff, Queensland, Australia | I39 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _FNRL | Person ID | ||
---|---|---|---|---|
1 | GOODWIN, Reginald Edward Charles | 26 Jun 2008 | Bluff, Queensland, Australia | I2935 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARR / CAMPBELL | 2 Sep 1908 | Bluff, Queensland, Australia | F1820 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.