Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | --?--, Maud | Abt 1874 | Bermondsey, Surrey, England, UK | I1421 |
2 | STANFIELD, Albert George | 27 Oct 1874 | Bermondsey, Surrey, England, UK | I1383 |
3 | STANFIELD, Charles Ernest | APR-JUN 1869 | Bermondsey, Surrey, England, UK | I1380 |
4 | STANFIELD, Harry | Abt 1872 | Bermondsey, Surrey, England, UK | I1381 |
5 | STANFIELD, Henry Alfred | Abt 1843 | Bermondsey, Surrey, England, UK | I1371 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SCARBOROUGH, Charles | 1851 | Bermondsey, Surrey, England, UK | I2921 |