Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jan 1887 | Bath, Somersetshire, England, UK | I7077 |
2 | ![]() | Apr 1852 | Bath, Somersetshire, England, UK | I7019 |
3 | ![]() | 13 Apr 1883 | Bath, Somersetshire, England, UK | I7091 |
4 | ![]() | Apr 1853 | Bath, Somersetshire, England, UK | I7008 |
5 | ![]() | FEB/MAR 1861 | Bath, Somersetshire, England, UK | I7012 |
6 | ![]() | Jan 1886 | Bath, Somersetshire, England, UK | I9758 |
7 | ![]() | 1859 | Bath, Somersetshire, England, UK | I7017 |
8 | ![]() | Abt 1860 | Bath, Somersetshire, England, UK | I7011 |
9 | ![]() | Dec 1857 | Bath, Somersetshire, England, UK | I7010 |
10 | ![]() | 1862 | Bath, Somersetshire, England, UK | I7018 |
11 | ![]() | 22 Jan 1889 | Bath, Somersetshire, England, UK | I7078 |
12 | ![]() | JUL-SEP 1854 | Bath, Somersetshire, England, UK | I7009 |
13 | ![]() | 1 Jan 1857 | Bath, Somersetshire, England, UK | I1359 |
14 | ![]() | Abt 1830 | Bath, Somersetshire, England, UK | I7007 |
15 | ![]() | 17 Oct 1873 | Bath, Somersetshire, England, UK | I2981 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | UNKNOWN | Bath, Somersetshire, England, UK | I7014 |
2 | ![]() | Abt 1868 | Bath, Somersetshire, England, UK | I7001 |
3 | ![]() | 24 May 1876 | Bath, Somersetshire, England, UK | I7081 |
4 | ![]() | 26 Feb 1950 | Bath, Somersetshire, England, UK | I7077 |
5 | ![]() | Jul 1852 | Bath, Somersetshire, England, UK | I7019 |
6 | ![]() | 11 Oct 1906 | Bath, Somersetshire, England, UK | I7008 |
7 | ![]() | Feb 1886 | Bath, Somersetshire, England, UK | I9758 |
8 | ![]() | 1859 | Bath, Somersetshire, England, UK | I7017 |
9 | ![]() | Abt 1889 | Bath, Somersetshire, England, UK | I2700 |
10 | ![]() | 10 Mar 1890 | Bath, Somersetshire, England, UK | I7009 |
11 | ![]() | 7 Mar 1907 | Bath, Somersetshire, England, UK | I7007 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 1870 | Bath, Somersetshire, England, UK | I5919 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COOPER / HERRING | 25 Dec 1882 | Bath, Somersetshire, England, UK | F2373 |