Barrow, Suffolk, England, UK
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1848 | I5367 | |
| 2 | Abt 1717 | I4718 | |
| 3 | 26 May 1873 | I7612 | |
| 4 | Abt 1682 | I4712 | |
| 5 | Abt 1891 | I6528 | |
| 6 | 1 Feb 1858 | I4917 | |
| 7 | 1893 | I7461 | |
| 8 | 17 Sep 1869 | I9629 | |
| 9 | 1840 | I6403 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I3484 | |
| 2 | 1861 | I3253 | |
| 3 | 1891 | I7458 | |
| 4 | 1891 | I7460 | |
| 5 | 1891 | I7459 | |
| 6 | 1861 | I6403 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | NUNN / BRIDGE | 25 Mar 1873 | F1593 |
| 2 | NUNN / DEATH | 28 Dec 1738 | F1394 |
| 3 | NUNN / HOLDEN | 16 Oct 1707 | F1393 |

