Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | COOPER, Catherine Ann | 1861 | 1 Millers Court, St Michaels, Bath, Somersetshire, England, UK | I7008 |
2 | COOPER, Elizabeth | 1861 | 1 Millers Court, St Michaels, Bath, Somersetshire, England, UK | I7012 |
3 | COOPER, Henry | 1861 | 1 Millers Court, St Michaels, Bath, Somersetshire, England, UK | I7011 |
4 | COOPER, James | 1861 | 1 Millers Court, St Michaels, Bath, Somersetshire, England, UK | I7010 |
5 | COOPER, Richard | 1861 | 1 Millers Court, St Michaels, Bath, Somersetshire, England, UK | I2700 |
6 | COOPER, Thomas Richard | 1861 | 1 Millers Court, St Michaels, Bath, Somersetshire, England, UK | I7009 |
7 | COOPER, William | 1861 | 1 Millers Court, St Michaels, Bath, Somersetshire, England, UK | I1359 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.