Queensland, Australia
Birth
Matches 51 to 100 of 361
«Prev 1 2 3 4 5 6 ... 8» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 10 Sep 1919 | I3103 | |
| 52 | 17 Sep 1932 | I3534 | |
| 53 | 1 Mar 1959 | I3535 | |
| 54 | 4 Sep 1890 | I2328 | |
| 55 | 25 Aug 1906 | I2882 | |
| 56 | 16 Dec 1900 | I2333 | |
| 57 | 1 May 1893 | I2330 | |
| 58 | 3 Jul 1904 | I2341 | |
| 59 | 6 Nov 1935 | I930 | |
| 60 | 31 Jan 1929 | I688 | |
| 61 | 20 Sep 1916 | I2685 | |
| 62 | 5 Jul 1908 | I6924 | |
| 63 | 1 Apr 1869 | I5438 | |
| 64 | 10 Oct 1917 | I2996 | |
| 65 | 9 Nov 1915 | I2995 | |
| 66 | 19 Oct 1863 | I1702 | |
| 67 | 25 Nov 1919 | I7611 | |
| 68 | 1 Nov 1912 | I7976 | |
| 69 | 14 Nov 1913 | I7949 | |
| 70 | 1941 | I7926 | |
| 71 | 2 Jul 1931 | I9729 | |
| 72 | Abt 1924 | I7934 | |
| 73 | Abt 1922 | I7933 | |
| 74 | 9 Mar 1901 | I4883 | |
| 75 | 19 Oct 1911 | I2894 | |
| 76 | 23 Dec 1899 | I392 | |
| 77 | 5 Dec 1901 | I673 | |
| 78 | 13 Aug 1888 | I6881 | |
| 79 | 20 Jan 1903 | I6887 | |
| 80 | 6 Jan 1891 | I6882 | |
| 81 | 23 Jun 1893 | I6883 | |
| 82 | 8 Apr 1898 | I6885 | |
| 83 | 16 Oct 1909 | I7988 | |
| 84 | Abt 1959 | I3807 | |
| 85 | 11 Dec 1932 | I7923 | |
| 86 | 16 Sep 1876 | I2443 | |
| 87 | 1961 | I5262 | |
| 88 | 10 Feb 1889 | I7947 | |
| 89 | 17 Apr 1896 | I6215 | |
| 90 | 6 Apr 1883 | I1727 | |
| 91 | 17 Jan 1925 | I1767 | |
| 92 | 8 Sep 1916 | I7955 | |
| 93 | 27 Sep 1914 | I7954 | |
| 94 | Abt 1962 | I881 | |
| 95 | Abt 1964 | I882 | |
| 96 | 1 Mar 1906 | I2718 | |
| 97 | 22 Apr 1888 | I2439 | |
| 98 | 19 Apr 1900 | I2917 | |
| 99 | 1 Oct 1914 | I3001 | |
| 100 | 1911 | I5563 |
«Prev 1 2 3 4 5 6 ... 8» Next»
Death
Matches 51 to 100 of 270
Marriage
Matches 51 to 100 of 178
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | GREENHALGH / HARVEY | 14 Oct 1939 | F2951 |
| 52 | GREISBACH / NUNN | 2 Aug 1947 | F213 |
| 53 | GUYMER / ALDRIDGE | 13 Nov 1929 | F816 |
| 54 | HACK / FREEMAN | 19 Jul 1941 | F342 |
| 55 | HARRIS / ROBERTS | 16 Jun 1917 | F786 |
| 56 | HARVEY / CHALLANDS | 16 Oct 1941 | F2144 |
| 57 | HILL / NUNN | 1916 | F2647 |
| 58 | HILL / ROBERTS | 14 Feb 1920 | F787 |
| 59 | HILL / WALLACE | 27 Dec 1922 | F636 |
| 60 | HOFFMAN / KLEIER | 17 Feb 1881 | F630 |
| 61 | HOLLAND / NUNN | 2 May 1921 | F795 |
| 62 | HOLLAND / NUNN | 31 Mar 1926 | F126 |
| 63 | HORTON / NUNN | 1921 | F2300 |
| 64 | HOWELL / NUNN | 12 Jul 1916 | F125 |
| 65 | HUCKNALL / BOSEL | 8 Jul 1935 | F1646 |
| 66 | HUMPHREYS / NUNN | 27 Dec 1941 | F1518 |
| 67 | JAMES / BOATWRIGHT | 2 Sep 1931 | F124 |
| 68 | JAMES / LOMAS | 22 Jun 1929 | F2418 |
| 69 | JENKINS / FLYNN | 6 Nov 1939 | F498 |
| 70 | JENSEN / HUNT | 12 Sep 1938 | F2315 |
| 71 | JOHNSON / JAMES | 28 Sep 1940 | F2675 |
| 72 | JOHNSON / NUNN | 8 Dec 1896 | F89 |
| 73 | JUSTINS / NUNN | 24 Sep 1927 | F129 |
| 74 | KANN / NUNN | 11 Mar 1950 | F1662 |
| 75 | LADNER / CASE | 1938 | F250 |
| 76 | LAMB / NUNN | 4 Jun 1938 | F183 |
| 77 | LANE / NUNN | 23 Mar 1922 | F1663 |
| 78 | Le BHERZ / MORRISON | 1940 | F1278 |
| 79 | LENAHAN / COKER | 19 Oct 1938 | F822 |
| 80 | LEWIS / NUNN | 20 Aug 1948 | F95 |
| 81 | LINDSAY / NUNN | 26 Mar 1932 | F812 |
| 82 | LOMAS / COKER | 1881 | F704 |
| 83 | LOMAS / GRAHAM | 19 Aug 1910 | F1457 |
| 84 | LOMAS / JACKSON | 29 Jun 1940 | F2419 |
| 85 | LONG / GRAHAM | 1921 | F2416 |
| 86 | MANDERSON / JOHNSON | 2 Sep 1944 | F2255 |
| 87 | MASON / NUNN | 1 Nov 1911 | F1619 |
| 88 | MAXWELL / EDWARDS | 1942 | F115 |
| 89 | MAXWELL / NUNN | 2 Mar 1918 | F114 |
| 90 | McMILLAN / HOWELL | 16 Jul 1938 | F127 |
| 91 | McQUILTY / NUNN | 21 Sep 1935 | F731 |
| 92 | MORRISON / CLELLAND | 26 Sep 1936 | F865 |
| 93 | MORRISON / NUNN | 30 Jul 1907 | F794 |
| 94 | MOSS / COKER | 27 Feb 1926 | F738 |
| 95 | MOTTARELLY / NUNN | 1950 | F1129 |
| 96 | MULLER / NEILSON | 11 Aug 1923 | F239 |
| 97 | MULLER / RANSLEY | 13 May 1923 | F2612 |
| 98 | MUNCKTON / WALKER | 18 Apr 1935 | F1456 |
| 99 | NOLAN / NUNN | 1922 | F2296 |
| 100 | NUNN / BELL | 19 Dec 1945 | F154 |

