Matches 51 to 60 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | RUSSELL, James | Abt 1925 | Brisbane, Queensland, Australia | I1637 |
52 | RUSSELL, Myrtle | 25 Sep 1923 | Brisbane, Queensland, Australia | I1636 |
53 | SCRIVEN, Ross Edward | 15 Feb 1948 | Brisbane, Queensland, Australia | I3270 |
54 | SOUTER, Leslie William | 9 May 1906 | Brisbane, Queensland, Australia | I756 |
55 | STACEY, Peter David | 27 Mar 1935 | Brisbane, Queensland, Australia | I918 |
56 | STATHAM, Judith Ann | 19 Sep 1947 | Brisbane, Queensland, Australia | I706 |
57 | STRONG, Violet Elizabeth | 17 Oct 1919 | Brisbane, Queensland, Australia | I9732 |
58 | VALENTINE, Gloria Dawn | 10 Feb 1926 | Brisbane, Queensland, Australia | I9213 |
59 | WILSON, Arthur Eldershaw | 12 May 1942 | Brisbane, Queensland, Australia | I703 |
60 | WISE, Allan Arthur | 8 Aug 1925 | Brisbane, Queensland, Australia | I2912 |
Matches 51 to 100 of 156
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | IRELAND, Leonie | 11 Dec 2013 | Brisbane, Queensland, Australia | I708 |
52 | JOHNSON, George | 30 Dec 1947 | Brisbane, Queensland, Australia | I384 |
53 | JOHNSON, Rachel Myrtle | 24 Dec 1969 | Brisbane, Queensland, Australia | I1038 |
54 | JOHNSON, Sidney David | 27 Dec 1984 | Brisbane, Queensland, Australia | I1033 |
55 | JOHNSTON, Christina | Mar 2011 | Brisbane, Queensland, Australia | I1057 |
56 | JONES, Elizabeth | 19 Feb 1956 | Brisbane, Queensland, Australia | I6200 |
57 | JUSTINS, Valerie | 12 Mar 2002 | Brisbane, Queensland, Australia | I548 |
58 | KEEFER, Sydney Philip Jacob | 14 Oct 1953 | Brisbane, Queensland, Australia | I4442 |
59 | KEHL, Kevin | 5 Jul 2012 | Brisbane, Queensland, Australia | I5072 |
60 | KIDD, Alice Leon | 27 Oct 2000 | Brisbane, Queensland, Australia | I483 |
61 | KINDT, Neville Bryce | 24 Jun 2015 | Brisbane, Queensland, Australia | I2681 |
62 | LAIDLAW, Betty Jean | Apr 2012 | Brisbane, Queensland, Australia | I3960 |
63 | LAMB, Margaret McDonald | 29 Aug 2011 | Brisbane, Queensland, Australia | I9260 |
64 | LANDSBERG, Wendy-Jean | 22 Dec 1991 | Brisbane, Queensland, Australia | I3648 |
65 | Le BHERZ, John Francis | 9 Nov 1984 | Brisbane, Queensland, Australia | I4342 |
66 | LENAHAN, Robert Cecil | 6 Mar 1959 | Brisbane, Queensland, Australia | I2973 |
67 | LEWIS, Brian Charles | 15 Aug 2009 | Brisbane, Queensland, Australia | I398 |
68 | LITTMANN, Juanita Beryl | 13 Aug 1992 | Brisbane, Queensland, Australia | I6216 |
69 | LIU, Richard Paul | 30 Sep 2000 | Brisbane, Queensland, Australia | I8008 |
70 | LONG, Vincent James | 27 May 2018 | Brisbane, Queensland, Australia | I800 |
71 | McILLWRAITH, Joyce Elizabeth | May 2023 | Brisbane, Queensland, Australia | I3075 |
72 | McKENZIE, Mabel | 29 May 1946 | Brisbane, Queensland, Australia | I5774 |
73 | MORISH, Sarah | 13 Mar 1953 | Brisbane, Queensland, Australia | I5421 |
74 | MORRISON, Daisy | 11 Mar 2002 | Brisbane, Queensland, Australia | I4341 |
75 | MOTTARELLY, Thomas Peter | 2 Jan 2011 | Brisbane, Queensland, Australia | I3929 |
76 | NEILSON, May Emma | 17 Jan 1930 | Brisbane, Queensland, Australia | I349 |
77 | NEILSON, Rose Isabella | 30 May 1973 | Brisbane, Queensland, Australia | I351 |
78 | NEWSOME, Leslie Rex | 16 Sep 2013 | Brisbane, Queensland, Australia | I687 |
79 | NOLAN, Norma Shirley | 17 Aug 2009 | Brisbane, Queensland, Australia | I9501 |
80 | NUNN, Ada Jane | 2 Mar 1940 | Brisbane, Queensland, Australia | I374 |
81 | NUNN, Alma Nellie Victoria | 14 Jun 1997 | Brisbane, Queensland, Australia | I296 |
82 | NUNN, Christina Mary | 15 Jan 1982 | Brisbane, Queensland, Australia | I47 |
83 | NUNN, Daphne Hilda | 4 Dec 2014 | Brisbane, Queensland, Australia | I748 |
84 | NUNN, Emily Louisa Mary | 3 Mar 1938 | Brisbane, Queensland, Australia | I8278 |
85 | NUNN, Ethel May | 6 Jul 1946 | Brisbane, Queensland, Australia | I9212 |
86 | NUNN, Evelyn May Elizabeth | 16 Jun 1984 | Brisbane, Queensland, Australia | I378 |
87 | NUNN, Frederick George | 10 Jun 1972 | Brisbane, Queensland, Australia | I379 |
88 | NUNN, George | 1 May 1939 | Brisbane, Queensland, Australia | I34 |
89 | NUNN, George | 6 Jul 1965 | Brisbane, Queensland, Australia | I5777 |
90 | NUNN, George Alexander | 2 Nov 1945 | Brisbane, Queensland, Australia | I7261 |
91 | NUNN, Gordon George | 3 May 1978 | Brisbane, Queensland, Australia | I377 |
92 | NUNN, Harold Charles | 24 Mar 1971 | Brisbane, Queensland, Australia | I8277 |
93 | NUNN, Hazel | 14 Jan 2000 | Brisbane, Queensland, Australia | I3926 |
94 | NUNN, Henry Richard | 30 Jun 1933 | Brisbane, Queensland, Australia | I3971 |
95 | NUNN, Henry Richard | 10 May 1974 | Brisbane, Queensland, Australia | I6259 |
96 | NUNN, Herbert | 6 Jul 1941 | Brisbane, Queensland, Australia | I4921 |
97 | NUNN, Herbert Charles | 6 Dec 1936 | Brisbane, Queensland, Australia | I6107 |
98 | NUNN, Isabella | 13 Apr 1980 | Brisbane, Queensland, Australia | I438 |
99 | NUNN, James | 6 Jun 1949 | Brisbane, Queensland, Australia | I3963 |
100 | NUNN, Jessie | 17 Jan 1998 | Brisbane, Queensland, Australia | I8480 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.