Chevington, Suffolk, England, UK
Birth
Matches 301 to 340 of 340
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 16 Dec 1846 | I5039 | |
| 302 | 13 May 1710 | I1245 | |
| 303 | Abt 1713 | I3897 | |
| 304 | Abt 1743 | I421 | |
| 305 | 1748 | I6 | |
| 306 | Abt 1749 | I7123 | |
| 307 | 3 Mar 1776 | I13 | |
| 308 | Feb 1777 | I4966 | |
| 309 | Abt 1781 | I5658 | |
| 310 | 26 Feb 1802 | I7112 | |
| 311 | 3 Nov 1882 | I5326 | |
| 312 | 1717 | I1248 | |
| 313 | Abt 1738 | I221 | |
| 314 | 1745 | I5 | |
| 315 | 12 Nov 1786 | I4961 | |
| 316 | 18 Apr 1807 | I3341 | |
| 317 | 23 Jan 1816 | I6473 | |
| 318 | 6 Nov 1817 | I6474 | |
| 319 | 15 Nov 1827 | I3339 | |
| 320 | 6 Mar 1830 | I6478 | |
| 321 | 21 Feb 1854 | I6356 | |
| 322 | 1859 | I4937 | |
| 323 | 6 May 1869 | I8293 | |
| 324 | 22 Jan 1812 | I7116 | |
| 325 | Abt 1774 | I6467 | |
| 326 | 20 Feb 1910 | I9340 | |
| 327 | 7 Feb 1909 | I9338 | |
| 328 | 14 Feb 1840 | I6637 | |
| 329 | 16 May 1841 | I5142 | |
| 330 | Abt 1765 | I216 | |
| 331 | Sep 1884 | I7459 | |
| 332 | 22 Feb 1886 | I9364 | |
| 333 | 23 Dec 1818 | I2208 | |
| 334 | 15 Apr 1825 | I3629 | |
| 335 | 2 Jan Feb 1821 | I3630 | |
| 336 | Abt 1869 | I1605 | |
| 337 | 29 Nov 1864 | I1436 | |
| 338 | 13 Mar 1810 | I3344 | |
| 339 | 3 Aug 1847 | I6967 | |
| 340 | 24 Jul 1820 | I9654 |

