Queensland, Australia
Birth
Matches 201 to 250 of 361
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 19 Nov 1901 | I1751 | |
| 202 | 16 Sep 1930 | I667 | |
| 203 | 31 Jul 1920 | I744 | |
| 204 | 19 Apr 1900 | I441 | |
| 205 | 25 Jul 1914 | I378 | |
| 206 | 31 Aug 1918 | I7902 | |
| 207 | 27 May 1901 | I372 | |
| 208 | 3 Feb 1916 | I379 | |
| 209 | 21 Jun 1921 | I8702 | |
| 210 | Abt 1947 | I630 | |
| 211 | 16 Jan 1904 | I7261 | |
| 212 | 18 Sep 1897 | I6109 | |
| 213 | 16 Jan 1926 | I3926 | |
| 214 | 19 Nov 1920 | I489 | |
| 215 | 12 Sep 1907 | I6107 | |
| 216 | 11 Oct 1922 | I8264 | |
| 217 | 17 Jan 1889 | I438 | |
| 218 | 1 Jul 1908 | I1239 | |
| 219 | 26 Nov 1915 | I8273 | |
| 220 | 28 Sep 1922 | I5617 | |
| 221 | 6 Apr 1920 | I1199 | |
| 222 | 6 Oct 1908 | I1240 | |
| 223 | 1933 | I741 | |
| 224 | 1965 | I3428 | |
| 225 | 1913 | I7265 | |
| 226 | 16 Jan 1923 | I745 | |
| 227 | 22 Dec 1915 | I487 | |
| 228 | 14 Apr 1894 | I1748 | |
| 229 | 19 Apr 1918 | I7903 | |
| 230 | 18 Jan 1908 | I7263 | |
| 231 | 24 Apr 1895 | I448 | |
| 232 | 22 Feb 1887 | I442 | |
| 233 | 16 Oct 1939 | I7981 | |
| 234 | 17 Jun 1893 | I436 | |
| 235 | 14 Mar 1918 | I2859 | |
| 236 | 15 Jun 1914 | I755 | |
| 237 | 20 Aug 1892 | I1747 | |
| 238 | 26 May 1909 | I754 | |
| 239 | 8 Jun 1911 | I1234 | |
| 240 | 12 Jan 1923 | I9675 | |
| 241 | 5 May 1919 | I2858 | |
| 242 | 20 Nov 1909 | I376 | |
| 243 | 3 Jan 1938 | I668 | |
| 244 | 1942 | I9731 | |
| 245 | 13 Apr 1920 | I9148 | |
| 246 | 31 Aug 1918 | I8579 | |
| 247 | 30 May 1947 | I5787 | |
| 248 | Abt 1940 | I628 | |
| 249 | 7 Jan 1950 | I2689 | |
| 250 | 2 Jun 1895 | I6110 |
Death
Matches 201 to 250 of 270

