Name | Norman Grenfell NUNN | |
Birth | 12 Jan 1923 | Queensland, Australia ![]() |
|
||
Gender | Male | |
_FGRAVE | 250275310 | |
Death | 11 Aug 1998 | Queensland, Australia ![]() |
|
||
Notes |
|
|
Person ID | I9675 | Warren Nunn's family tree |
Last Modified | 23 Sep 2023 |
Father | James NUNN, b. 26 Dec 1881, Brisbane, Queensland, Australia ![]() ![]() | |
Mother | Mabel McKENZIE, b. 29 May 1883, Maryborough, Queensland, Australia ![]() ![]() | |
Marriage | 19 Aug 1903 | Brisbane, Queensland, Australia ![]() |
|
||
Family ID | F1719 | Group Sheet | Family Chart |
Family | Mona Joyce ELLIOTT, b. 25 Jun 1923, Southport, Queensland, Australia ![]() ![]() | |||||
Marriage | 24 Oct 1942 | Queensland, Australia ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F3049 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |