
| Name | James George BOULTER | |
| Birth | 26 Apr 1911 | Somerville, Mornington Peninsular, Victoria, Australia |
|
||
| Gender | Male | |
| Occupation | 1949 | |
| Orchardist | ||
| Residence | 1949 | Kelvin Orchard, Hastings, Frankston, Victoria, Australia |
| Residence | 1952 | Lae, Papua New Guinea |
| Death | 17 Jul 1976 | Queensland, Australia |
|
||
| Person ID | I9462 | Warren Nunn's family tree |
| Last Modified | 18 Aug 2021 | |
| Family | Audrey May GREENHALGH, b. 1 May 1917, Charters Towers, Queensland, Australia d. 3 Aug 2007, Townsville, Queensland, Australia (Age 90 years) | |||||||||||||
| Marriage | 27 Jan 1935 | Queensland, Australia |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2952 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Aug 2025 | |||||||||||||