Name | Thomas Joseph NEVILLE | |
Birth | Jul 1866 | Lambeth, London, England, UK |
|
||
Gender | Male | |
Death | UNKNOWN | |
Person ID | I9298 | Warren Nunn's family tree |
Last Modified | 28 Oct 2020 |
Family | Sarah Ellen NUNN, b. 1873, Feltham, Staines, Middlesex, England, UK d. UNKNOWN | |
Marriage | 12 Nov 1889 | Farnborough, Hampshire, England, UK |
|
||
Family ID | F2871 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.