Name | Dorothy Ellen FARMER | |
Birth | 10 Feb 1909 | Kingston, Surrey, England, UK |
|
||
Gender | Female | |
Death | Nov 1989 | Basford, Nottinghamshire, England, UK |
|
||
Person ID | I9283 | Warren Nunn's family tree |
Last Modified | 27 Sep 2020 |
Family | George William DOBBS, b. 16 Jan 1913, East Retford, Nottinghamshire, England, UK d. 8 Mar 1981, Beeston, Nottinghamshire, England, UK (Age 68 years) | |
Marriage | 2 Jul 1938 | Beeston, Nottinghamshire, England, UK |
|
||
Family ID | F2860 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.