Name | Beryl Joan STACK | |
Birth | 5 Mar 1936 | Taringa, Brisbane, Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 13 Oct 2014 | Brisbane, Queensland, Australia ![]() |
|
||
Person ID | I923 | Warren Nunn's family tree |
Last Modified | 2 Dec 2022 |
Family | Brian Rodger STACEY, b. 27 May 1931, Windsor, Brisbane, Queensland, Australia ![]() ![]() | |||||||||||||||
Marriage | 9 Oct 1953 | Brisbane, Queensland, Australia ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F242 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 28 Jun 2025 |
Photos | ![]() | Beryl Joan Stack 1936-2014
|