
| Name | James WILLIAMSON | |
| Birth | Abt 1847 | Skene, Aberdeenshire, Scotland |
|
||
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I9193 | Warren Nunn's family tree |
| Last Modified | 24 Mar 2020 | |
| Family | Agnes COLLIE, b. 16 Jan 1844, Easter Tilbouries, Kincardineshire Scotland d. 5 Feb 1922, Bents, Muchalls, Cookney, Kincardine, Scotland, UK (Age 78 years) | |||
| Children |
|
|||
| Family ID | F2818 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2025 | |||