Name | Jessie Spiers FALCONER | |
Birth | 11 Oct 1878 | Dunedin, New Zealand |
|
||
Gender | Female | |
Death | 2 Jun 1899 | Green Island, Dunedin, Otago, New Zealand |
|
||
Person ID | I9015 | Warren Nunn's family tree |
Last Modified | 31 Mar 2019 |
Father | Andrew FALCONER, b. 6 Nov 1854, Cockpen, Midlothian, Scotland, UK d. 23 Sep 1912, Abbotsford, Dunedin, Otago, New Zealand (Age 57 years) | |
Mother | Rachel BORTHWICK, b. 19 Nov 1857, Cockpen, Midlothian, Scotland, UK d. 31 Mar 1933, Greater Dunedin, Otago, New Zealand (Age 75 years) | |
Marriage | 31 Dec 1873 | Edinburgh Parish, Edinburgh, Midlothian, Scotland, UK |
|
||
Family ID | F2750 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.