Name | John FALCONER | |
Birth | 11 Jan 1857 | Cockpen, Midlothian, Scotland, UK |
|
||
Gender | Male | |
Census | 1881 | Cockpen, Midlothian, Scotland, UK |
Death | 23 Dec 1900 | Hunterfield, Cockpen, Midlothian, Scotland, UK |
Person ID | I9009 | Warren Nunn's family tree |
Last Modified | 10 Oct 2022 |
Father | William FALCONER, b. 6 Jul 1821, Dalziel, Lanark, Midlothian, Scotland, UK d. 1 Sep 1876, The New Pit, Arniston Colliery, Gorebridge, Midlothian, Scotland, UK (Age 55 years) | |
Mother | Janet SPIERS, b. 20 May 1823, Haddington, East Lothian, Scotland, UK d. 20 Jun 1909, Stobhill, Midlothian, Scotland, UK (Age 86 years) | |
Marriage | 11 Jun 1852 | Cockpen, Midlothian, Scotland, UK |
|
||
Family ID | F564 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.