Name | Beryl Gladys BATSON | |
Birth | 17 Jul 1912 | Norwich, Norfolk, England ![]() |
|
||
Gender | Female | |
Occupation | 1948 | |
Poultry specialist | ||
Death | UNKNOWN | |
Person ID | I8856 | Warren Nunn's family tree |
Last Modified | 30 Mar 2018 |
Family | John Smith SILVER, b. 10 Aug 1903, Portlethen, Banchory Devenick, Kincardineshire, Scotland ![]() ![]() | |||||
Marriage | Mar 1933 | Norwich, Norfolk, England, UK ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F2388 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |