Name | Eleanor Mary ROSS | |
Birth | 17 Jan 1887 | England, UK |
|
||
Gender | Female | |
Census | 1939 | 6 Belle Vue Council Houses, Tendring, Essex, England, UK |
Death | UNKNOWN | |
Person ID | I8851 | Warren Nunn's family tree |
Last Modified | 17 Mar 2018 |
Family | Herbert William HAWARD, b. 23 Aug 1870, Heveningham, Suffolk, England, UK d. Dec 1940, Harwich, Essex, England, UK (Age 70 years) | |
Marriage | 1922 | Ipswich, Suffolk, England, UK |
Family ID | F2350 | Group Sheet | Family Chart |
Last Modified | 25 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.