
| Name | Elizabeth TALBOT | |
| Birth | 15 Jun 1744 | Fornham, Suffolk, England, UK |
|
||
| Gender | Female | |
| Death | 11 Feb 1822 | 1 Fornham All Saints, Suffolk, England, UK |
|
||
| Person ID | I8594 | Warren Nunn's family tree |
| Last Modified | 22 Oct 2016 | |
| Family | Ambrose NUNN, b. 1753, Suffolk, England, UK d. UNKNOWN | |||
| Marriage | 24 Nov 1774 | Fornham All Saints, Suffolk, England, UK |
||
| Children |
|
|||
| Family ID | F579 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2025 | |||