Name | Beatrice Martha GORHAM | |
Birth | 7 Oct 1871 | Sittingbourne, Kent, England, UK |
|
||
Gender | Female | |
Census | 1901 | 32, The Hill, Northfleet, Strood, Kent, England, UK |
Census | 1911 | 4 Primrose Terrace, Gravesend, Kent, England, UK |
Occupation | 1939 | |
Manageress tobacco business | ||
Death | Jun 1944 | Sittingbourne, Kent, England, UK |
|
||
Person ID | I8558 | Warren Nunn's family tree |
Last Modified | 8 Jul 2016 |
Family | Phillip George PLUMMER, b. 17 Oct 1873, Bath, Somersetshire, England, UK d. 1933, Gravesend, Kent, England, UK (Age 59 years) | |||||||
Marriage | 1900 | Milton, Kent, England, UK | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F558 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Jan 2025 |