
| Name | Thomas GOODRICH | |
| Birth | 26 Nov 1872 | Woolpit, Suffolk, England, UK |
|
||
| Gender | Male | |
| Census | 1911 | Britten Haugh, Norton, Bury St Eds, Norton, Suffolk, England, UK |
| Census | 1939 | 21 Ball St, Bradford, Yorkshire (West Riding), England, UK |
| Death | UNKNOWN | |
| Person ID | I8556 | Warren Nunn's family tree |
| Last Modified | 4 Jul 2016 | |
| Family | Anne Jane NUNN, b. 10 Apr 1867, Paddington, London, Middlesex, England, UK d. Sep 1919, North Bierley, Yorkshire West Riding, England, UK (Age 52 years) | |||
| Marriage | 1907 | Suffolk, England, UK |
||
| Children |
|
|||
| Family ID | F557 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2025 | |||