
| Name | Ronald Victor BARTLETT | |
| Birth | 19 Nov 1929 | Strood, Kent, England, UK |
|
||
| Gender | Male | |
| Death | Dec 2002 | Maidstone, Kent, England, UK |
|
||
| Person ID | I8221 | Warren Nunn's family tree |
| Last Modified | 1 Oct 2014 | |
| Family | Jean Margaret REYNOLDS, b. 8 May 1934, Chatham, Kent, England, UK d. Feb 1994, Maidstone, Kent, England (Age 59 years) | |||||
| Marriage | Oct 1952 | Chatham, Kent, England, UK |
||||
|
||||||
| Children |
|
|||||
| Family ID | F369 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Aug 2025 | |||||