
| Name | Frank Howard NUNN | |
| Birth | 22 Nov 1915 | Chatham, Kent, England, UK |
|
||
| Gender | Male | |
| Death | Mar 1989 | Lincolnshire, England, UK |
|
||
| Person ID | I8201 | Warren Nunn's family tree |
| Last Modified | 1 Oct 2014 | |
| Father | Frank NUNN, b. 11 May 1886, Chatham, Kent, England, UK d. 1954, Chatham, Kent, England, UK (Age 67 years) | |
| Mother | Henrietta Violet McDOWELL, b. 28 Mar 1887, Chatham, Kent, England, UK d. Dec 1965, Sittingbourne, Kent, England, UK (Age 78 years) | |
| Marriage | 2 Oct 1909 | St John's, Chatham, Kent, England, UK |
| Family ID | F2048 | Group Sheet | Family Chart |
| Family | Louisa Maria CATES, b. 25 Oct 1919, Bethnal Green, London, Middlesex, England, UK d. 9 May 2007, Gosport, Hampshire, England, UK (Age 87 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F359 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Aug 2025 | |||||||||||||