Name | Maureen Frances NUNN | |
Birth | 16 Oct 1939 | Queensland, Australia ![]() |
|
||
Gender | Female | |
Residence | 1977 | 117 Jones Rd, Carina Heights, Brisbane, Queensland, Australia ![]() |
|
||
Death | UNKNOWN | |
Person ID | I7981 | Warren Nunn's family tree |
Last Modified | 11 Sep 2018 |
Father | Gilbert James NUNN, b. 5 May 1905, Dinmore, Queensland, Australia ![]() ![]() | |
Mother | Edna Frances SCOTT, b. 6 Jun 1914, Queensland, Australia ![]() ![]() | |
Marriage | 11 Jan 1936 | Queensland, Australia ![]() |
|
||
Family ID | F809 | Group Sheet | Family Chart |
Family | Bruce Allan JOHNSTON, b. Abt 1940 d. 1977, 117 Jones Road, Carina Heights, Brisbane, Queensland, Australia ![]() | |||
Children |
|
|||
Family ID | F2673 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2025 |