Name | Elizabeth Honor SHARMAN | |
Birth | OCT-NOV 1859 | Carlton Colville, Suffolk, England, UK ![]() |
|
||
Gender | Female | |
Death | Sep 1916 | Mutford, Suffolk, England, UK ![]() |
|
||
Person ID | I7971 | Warren Nunn's family tree |
Last Modified | 7 Nov 2013 |
Family | John NUNN, b. OCT-NOV 1854, Blything, Suffolk, England, UK ![]() ![]() | |||
Marriage | 24 Dec 1882 | Carlton Colville, Mutford, Suffolk, England, UK ![]() |
||
|
||||
Children |
|
|||
Family ID | F2665 | Group Sheet | Family Chart | ||
Last Modified | 28 Jun 2025 |