Name | Daisy ORBELL | |
Birth | Apr 1893 | Newmarket, Cambridgeshire, England, UK ![]() |
|
||
Gender | Female | |
Death | Jun 1963 | Ely, Cambridgeshire, England, UK ![]() |
|
||
Person ID | I7879 | Warren Nunn's family tree |
Last Modified | 12 Aug 2013 |
Family | Joseph NUNN, b. Oct 1892, Chevington, Suffolk, England, UK ![]() ![]() | |||
Marriage | Oct 1913 | Lakenheath, Mildenhall, Suffolk, England, UK ![]() |
||
|
||||
Children |
|
|||
Family ID | F2631 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2025 |