Name | Cecil James LAMB | |
Birth | 8 Jan 1910 | Queensland, Australia ![]() |
|
||
Gender | Male | |
_FGRAVE | 132316345 | |
Death | 11 Jun 1983 | Queensland, Australia ![]() |
|
||
Person ID | I760 | Warren Nunn's family tree |
Last Modified | 16 May 2015 |
Family | Mildred Clare NUNN, b. 15 Jun 1914, Queensland, Australia ![]() ![]() | |||||||||
Marriage | 4 Jun 1938 | Queensland, Australia ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F183 | Group Sheet | Family Chart | ||||||||
Last Modified | 28 Jun 2025 |