Name | Elizabeth Janet PANITZ | |
Birth | 13 Jan 1928 | Southport, Queensland, Australia ![]() |
|
||
Gender | Female | |
Residence | 1954 | Beaudesert, McPherson, Queensland, Australia ![]() |
|
||
Death | 30 Oct 1967 | Brisbane, Queensland, Australia ![]() |
|
||
Person ID | I7563 | Warren Nunn's family tree |
Last Modified | 12 Jan 2014 |
Family | Thomas James ALDRIDGE, b. 17 Nov 1919, Charters Towers, Queensland, Australia ![]() ![]() | |||||
Marriage | 1948 | Queensland, Australia ![]() |
||||
Children |
|
|||||
Family ID | F2518 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |