Name | William Laverton SILVER | |
Birth | 22 Oct 1899 | Braemar, Aboyne, Aberdeenshire, Scotland, UK ![]() |
|
||
Gender | Male | |
Death | 1976 | Queensferry, Midlothian, Scotland ![]() |
|
||
Person ID | I7548 | Warren Nunn's family tree |
Last Modified | 4 Oct 2018 |
Father | William SILVER, b. 29 Aug 1867, Mill of Moutie, Fetteresso, Kincardineshire, Scotland, UK ![]() ![]() | |
Mother | Margaret Ann DUNN, b. Abt 1884, Aboyne, Aberdeenshire, Scotland, UK ![]() ![]() | |
Family ID | F2511 | Group Sheet | Family Chart |
Family | Ida LAMB | |||
Marriage | 1920 | Birse, Aberdeenshire, Scotland ![]() |
||
|
||||
Children |
|
|||
Family ID | F881 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2025 |