
| Name | Ernest Nelson CUNNINGHAM | |
| Birth | 25 May 1894 | New Zealand |
|
||
| Gender | Male | |
| Occupation | 1919 | |
| General carrier | ||
| Residence | 1919 | Parliament St, Petone, Lower Hutt, New Zealand |
| Residence | 1949 | 1 Parliament St, Petone, Lower Hutt, New Zealand |
| Death | 1953 | New Zealand |
|
||
| Person ID | I7155 | Warren Nunn's family tree |
| Last Modified | 4 Nov 2014 | |
| Family | Henrietta NUNN, b. 3 May 1890, Rockhampton, Qld, Australia d. 26 Dec 1974, Lower Hutt, New Zealand (Age 84 years) | |||
| Marriage | 1914 | New Zealand |
||
|
||||
| Children |
|
|||
| Family ID | F2401 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2025 | |||