Name | Vincent BATTERSBY | |
Birth | Abt 1889 | New Zealand |
|
||
Gender | Male | |
Occupation | 1954 | |
Painter, decorator | ||
Death | 6 Apr 1967 | New Zealand |
|
||
Person ID | I7153 | Warren Nunn's family tree |
Last Modified | 26 Jul 2015 |
Family | Beryl Dora NUNN, b. APR-JUN 1884, Linton, Cambridgeshire, England, UK d. 21 May 1961, New Zealand (Age 77 years) | |||
Marriage | 1914 | Lower Hutt, New Zealand | ||
|
||||
Children |
|
|||
Family ID | F2400 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |