
| Name | William HERRING | |
| Birth | Abt 1819 | Eardisley, Hereford, England, UK |
| Gender | Male | |
| Census | 1871 | Hurstley, Letton Huntley, Herefordshire, England, UK |
| Census | 1881 | Lower Welson, Eardisley, Herefordshire, England, UK |
| Death | UNKNOWN | |
| Person ID | I7088 | Warren Nunn's family tree |
| Last Modified | 18 Sep 2011 | |
| Family | Esther PHILLIPS, b. Abt 1822, Eardisley, Hereford, England, UK d. UNKNOWN | |||||
| Marriage | 21 Aug 1847 | Eardisley, Hereford, England, UK |
||||
|
||||||
| Children |
|
|||||
| Family ID | F2372 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Aug 2025 | |||||