Name | Edward STOREY | |
Birth | Abt 1650 | London, England, UK ![]() |
Gender | Male | |
Death | 30 Jan 1684 | London, England, UK ![]() |
Person ID | I7029 | Warren Nunn's family tree |
Last Modified | 3 Mar 2010 |
Father | Abraham STOREY, b. Abt 1600 d. UNKNOWN | |
Mother | --?--, b. Abt 1600 d. UNKNOWN | |
Family ID | F2068 | Group Sheet | Family Chart |
Family | Joanna BROWNING, b. Abt 1650 d. UNKNOWN | |||
Marriage | 3 Jul 1676 | St Margaret's, Westminster, Middlesex, England, UK ![]() |
||
Children |
|
|||
Family ID | F2067 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2025 |