Name | Edward STOREY | |
Birth | Abt 1667 | St Dunstan's East, London, Middlesex, England , UK ![]() |
Gender | Male | |
Death | UNKNOWN | |
Person ID | I7027 | Warren Nunn's family tree |
Last Modified | 3 Mar 2010 |
Father | Edward STOREY, b. Abt 1650, London, England, UK ![]() ![]() | |
Mother | Joanna BROWNING, b. Abt 1650 d. UNKNOWN | |
Marriage | 3 Jul 1676 | St Margaret's, Westminster, Middlesex, England, UK ![]() |
Family ID | F2067 | Group Sheet | Family Chart |
Family | Elizabeth STROTHER, b. Abt 1677 d. UNKNOWN | |||
Marriage | 19 Jan 1698 | St Augustine's, London, England, UK ![]() |
||
Children |
|
|||
Family ID | F2066 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2025 |