Name | Bernard Victor CARR | |
Birth | 11 Apr 1915 | Rockhampton, Queensland, Australia |
|
||
Gender | Male | |
_MILT | 1942-1945 | |
14 Battalion Volunteer Defence Coprs (Qld), Australia | ||
|
||
Occupation | 1936-1959 | |
Labourer | ||
Residence | 1936-1959 | Bluff, Queensland, Australia |
|
||
Occupation | 1963-1977 | |
Council employee | ||
Residence | 1963-1980 | 107 Canning St, Rockhampton, Queensland, Australia |
|
||
_FGRAVE | 160444757 | |
Death | 9 Sep 2001 | Rockhampton, Queensland, Australia |
Burial | 12 Sep 2001 | North Rockhampton Cemetery, North Rockhampton, Queensland, Australia |
|
||
Person ID | I6894 | Warren Nunn's family tree |
Last Modified | 1 Sep 2024 |
Father | John Peter CARR, b. 4 Feb 1874, Tangil (Russell's Creek), Victoria, Australia d. 25 Oct 1939, Clermont, Queensland, Australia (Age 65 years) | |
Mother | Jane "Jeannie" CAMPBELL, b. 9 May 1886, New Chum, Ipswich, Queensland, Australia d. 18 Aug 1970, Rockhampton, Queensland, Australia (Age 84 years) | |
Marriage | 2 Sep 1908 | Bluff, Queensland, Australia |
|
||
Family ID | F1820 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.