
| Name | Beatrice Ivy DOBBS | |
| Birth | 12 Jan 1895 | Mt Morgan, Queensland, Australia |
|
||
| Gender | Female | |
| Death | 28 Dec 1972 | Sydney, New South Wales, Australia |
|
||
| Person ID | I6884 | Warren Nunn's family tree |
| Last Modified | 22 Dec 2013 | |
| Father | George DOBBS, b. Oct 1861, Worksop, Nottinghamshire, England, UK d. 18 Aug 1913, Royal Prince Alfred Hospital, Camperdown, Sydney, NSW, Aust (Age 51 years) | |
| Mother | Charlotte May MARSHALL, b. 1 May 1865, Sheffield, Yorkshire, England, UK d. 2 Oct 1952, Balmain, Sydney, NSW, Australia (Age 87 years) | |
| Marriage | Jan 1885 | Sheffield, Yorkshire West Riding, England, UK |
|
||
| Family ID | F2022 | Group Sheet | Family Chart |
| Family | Preston Pearce PARTINGTON, b. Abt 1891 d. Abt 1954 (Age 63 years) | |||
| Marriage | 18 Dec 1915 | Balmain, New South Wales, Australia |
||
|
||||
| Children |
|
|||
| Family ID | F2023 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2025 | |||
| Photos | 6884beatricedobbs.jpg |