
| Name | Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I6866 | Warren Nunn's family tree |
| Last Modified | 14 Jul 2014 | |
| Father | Robert Amos NUNN, b. 8 Jun 1919, Ipswich, Queensland, Australia d. 19 Jan 1950, Ipswich, Queensland, Australia (Age 30 years) | |
| Mother | Mona EBERT, b. 1923 d. UNKNOWN | |
| Marriage | 1943 | Queensland, Australia |
|
||
| Family ID | F2012 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F2019 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Aug 2025 | |||||