
| Name | Jack STOREY | |
| Birth | 21 Sep 1913 | Est. La Minesota, Cordoba, Argentina |
|
||
| Gender | Male | |
| Death | 22 Jun 2000 | Torquay, Devon, England |
|
||
| Person ID | I6730 | Warren Nunn's family tree |
| Last Modified | 5 Apr 2009 | |
| Father | Harley Payne STOREY, b. 1 Dec 1866, Onehunga, Auckland, New Zealand d. 6 Mar 1923, British Hospital, Buenos Aires, Argentina (Age 56 years) | |
| Mother | Agnes Bryce MACINTOSH, b. 28 Jul 1871, Milport, Lanarkshire, Scotland d. 30 Jun 1924, Buenos Aires, Argentina (Age 52 years) | |
| Marriage | 31 Dec 1895 | San Bartolome, Rosario, Santa Fe, Argentina |
| Family ID | F1981 | Group Sheet | Family Chart |
| Family 1 | Mary Alice Alleyne PLOWRIGHT, b. 16 Jan 1913, King's Lynn, Norfolk, England, UK d. 13 Jun 1994, Nether Wallop, Stockbridge, Hampshire, England (Age 81 years) | |||
| Marriage | 1934 | Kensington, London, England |
||
|
||||
| Children |
|
|||
| Family ID | F3096 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2025 | |||
| Family 2 | Pamela Jessamine HELMORE, b. 19 Sep 1919, Wandsworth, London, England, UK d. 4 Aug 2010, Stroud, Gloucestershire, England, UK (Age 90 years) | |
| Marriage | Jun 1943 | Gosport, Hampshire, Engalnd, UK |
|
||
| Family ID | F3097 | Group Sheet | Family Chart |
| Last Modified | 4 Aug 2025 | |