Name | Edith "Billie" BRETT | |
Birth | 23 Jul 1920 | Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 15 Sep 1979 | Queensland, Australia ![]() |
|
||
Burial | 18 Sep 1979 | North Rockhampton Cemetery, North Rockhampton, Qld, Australia ![]() |
|
||
Person ID | I6652 | Warren Nunn's family tree |
Last Modified | 19 Jan 2018 |
Father | Ernest Albert BRETT, b. Abt 1895 d. Abt 1948 (Age 53 years) | |
Mother | Mona Dagmar STOREY, b. 29 Aug 1899, Queensland, Australia ![]() ![]() | |
Marriage | 7 Dec 1918 | Queensland, Australia ![]() |
|
||
Family ID | F632 | Group Sheet | Family Chart |
Family 1 | Victor Leopold HIRSCH, b. Abt 1915 d. UNKNOWN | |||
Children |
|
|||
Family ID | F2524 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2025 |
Family 2 | Norman William AMBREY, b. 1 Aug 1915, Queensland, Australia ![]() ![]() | |||||
Marriage | Abt 1947 | |||||
|
||||||
Children |
|
|||||
Family ID | F2523 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |
Photos | ![]() | 6652edithbrett.jpg |