Name | William SILVER | |
Birth | 26 Mar 1701 | Maryculter, Kincardineshire, Scotland, UK ![]() |
|
||
Gender | Male | |
Residence | 1741-1752 | Wester Tillieskeith, Maryculter, Kincardine, Scotland, UK ![]() |
Residence | 1752 | Westside, Maryculter, Kincardineshire, Scotland, UK ![]() |
Death | UNKNOWN | |
Person ID | I5978 | Warren Nunn's family tree |
Last Modified | 16 Apr 2012 |
Father | George SILVER, b. Abt 1670, Scotland, UK ![]() ![]() | |
Mother | Elizabeth COLLIE, b. Abt 1675, Scotland, UK ![]() | |
Marriage | Abt 1700 | Kincardineshire, Scotland, UK ![]() |
Family ID | F1773 | Group Sheet | Family Chart |
Family | Margaret LEITH, b. Abt 1720, Kincardineshire, Scotland, UK ![]() | |||||||||||||
Marriage | Abt 1742 | Kincardineshire, Scotland, UK ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1782 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 28 Feb 2025 |