Name | Frances Margaret COLE | |
Birth | 28 Feb 1923 | Mt Morgan, Queensland, Australia ![]() |
|
||
Gender | Female | |
Death | 18 Apr 1977 | Rockhampton, Queensland, Australia ![]() |
|
||
Person ID | I5786 | Warren Nunn's family tree |
Last Modified | 30 Jan 2017 |
Family | Sydney Robert De Tenon NUNN, b. 2 Dec 1919, Mt Morgan, Queensland, Australia ![]() ![]() | |||||
Marriage | 8 Jun 1946 | Queensland, Australia ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F1726 | Group Sheet | Family Chart | ||||
Last Modified | 28 Feb 2025 |
Photos | ![]() | 5786FrancesMargaretCole.jpg |
![]() | 5786FrancesCole.jpg |