Name | Arthur William Watson BRUCE | |
Birth | 8 Feb 1912 | Inverbervie, Scotland, UK ![]() |
|
||
Gender | Male | |
Death | 1 Apr 1969 | Aberdeen, Scotland, UK ![]() |
Notes |
|
|
Person ID | I5726 | Warren Nunn's family tree |
Last Modified | 6 Jun 2006 |
Father | Arthur BRUCE, b. 3 Apr 1886, Logie Pert, Forfarshire, Scotland, UK ![]() ![]() | |
Mother | Annabel WATSON, b. 16 Aug 1874, Stonehaven, Scotland, UK ![]() ![]() | |
Marriage | 15 Mar 1916 | Inverbervie, Scotland, UK ![]() |
|
||
Family ID | F1701 | Group Sheet | Family Chart |
Family | Gladys McKay WREN, b. Abt 1914 d. UNKNOWN | |||||
Marriage | 14 Feb 1934 | Aberdeen, Scotland, UK ![]() |
||||
Children |
|
|||||
Family ID | F1705 | Group Sheet | Family Chart | ||||
Last Modified | 4 Aug 2025 |