Name | Edith Grace NUNN | |
Birth | 14 Aug 1894 | Maryborough, Qld, Australia |
|
||
Gender | Female | |
Death | 20 Dec 1971 | Queensland, Australia |
Person ID | I5581 | Warren Nunn's family tree |
Last Modified | 16 Jan 2006 |
Father | George NUNN, b. 1 Feb 1858, Barrow, Suffolk, England, UK d. 13 Aug 1943, Maryborough, Queensland, Australia (Age 85 years) | |
Mother | St Heliar SUTCLIFFE, b. 12 Jun 1863, At sea aboard ship David McIvor from Liverpool to Hervey Bay d. 20 Apr 1928, Maryborough, Qld, Aust (Age 64 years) | |
Marriage | 14 Jan 1880 | Maryborough, Queensland, Australia |
|
||
Family ID | F1616 | Group Sheet | Family Chart |
Family 1 | Franklin Robert Trevor DALEY, b. Abt 1885, Belfast, Ireland d. UNKNOWN | |||
Marriage | 14 Jun 1913 | |||
Children |
|
|||
Family ID | F1665 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Family 2 | Henry CARTER, b. 11 Jun 1874, Canada | |||||||||
Marriage | 24 Apr 1920 | Maryborough, Qld, Australia | ||||||||
Children |
|
|||||||||
Family ID | F1666 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Jan 2025 |